All recovery values are approximate; there will be a slight variation in recovery each time you use the item. Also, Poo may not recover fully from "western" foods, but gets extra PP recovery from water.
News:
![]() |
Index » Items » Recovery » Food | Enemies / Items / PSI / Shops |
Food
HP Recovery
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Can of fruit juice | 6 | 0 |
| Cookie | 6 | 0 |
| Skip sandwich | 6 | 0 |
| Skip sandwich DX | 6 | 0 |
| Cup of coffee | 12 | 0 |
| Popsicle | 18 | 0 |
| Bag of fries | 24 | 0 |
| Banana | 25 | 0 |
| Bread roll | 30 | 0 |
| Gelato de resort | 30 | 0 |
| Trout yogurt | 30 | 0 |
| Bean croquette | 40 | 0 |
| Boiled egg | 40 | 0 |
| Cup of noodles | 40 | 0 |
| Hamburger | 50 | 0 |
| Calorie stick | 60 | 0 |
| Croissant | 60 | 0 |
| Royal iced tea | 60 | 0 |
| Fresh egg | 80 | 0 |
| Molokheiya soup | 80 | 0 |
| Picnic lunch | 80 | 0 |
| Plain roll | 80 | 0 |
| Protein drink | 84 | 0 |
| Double burger | 90 | 0 |
| Peanut cheese bar | 100 | 0 |
| Pasta di Summers | 110 | 0 |
| Kabob | 120 | 0 |
| Pizza | 120 | 0 |
| Beef jerky | 150 | 0 |
| Plain yogurt | 160 | 0 |
| Bowl of rice gruel | 200 | 0 |
| Chef's special | 200 | 0 |
| Mammoth burger | 200 | 0 |
| Large pizza | 240 | 0 |
| Spicy jerky | 250 | 0 |
| Luxury jerky | 300 | 0 |
| Piggy jelly | 300 | 0 |
| Brain food lunch | 300 | 50 |
| Kraken soup | Full | 0 |
PP Recovery
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Bottle of DXwater | 0 | 1 |
| Bottle of water | 0 | 1 |
| Magic tart | 0 | 20 |
| PSI caramel | 0 | 20 |
| Magic pudding | 0 | 40 |
| Magic truffle | 0 | 80 |
| Brain food lunch | 300 | 50 |
Eastern food
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Bowl of rice gruel | 200 | 0 |
| Brain food lunch | 300 | 50 |
Drinks
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Bottle of water | 0 | 1 |
| Bottle of DXwater | 0 | 1 |
| Can of fruit juice | 6 | 0 |
| Cup of coffee | 12 | 0 |
| Royal iced tea | 60 | 0 |
| Protein drink | 84 | 0 |
Burgers
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Hamburger | 50 | 0 |
| Double burger | 90 | 0 |
| Mammoth burger | 200 | 0 |
Pizza
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Pizza | 120 | 0 |
| Large pizza | 240 | 0 |
Sandwiches
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Lucky sandwich | ||
| Skip sandwich | 6 | 0 |
| Skip sandwich DX | 6 | 0 |
Jerky
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Beef jerky | 150 | 0 |
| Spicy jerky | 250 | 0 |
| Luxury jerky | 300 | 0 |
Exotic
| Item | HP Recovered | PP Recovered |
|---|---|---|
| Gelato de resort | 30 | 0 |
| Trout yogurt | 30 | 0 |
| Bean croquette | 40 | 0 |
| Molokheiya soup | 80 | 0 |
| Peanut cheese bar | 100 | 0 |
| Kabob | 120 | 0 |
| Piggy jelly | 300 | 0 |
| Kraken soup | Full | 0 |












